BCPB Home > Benchmarks > Rankings > Environment, Health & Society
|
2007 Benchmark RankingsEnvironment, Health and Society
|
| Indicator | Canada | North America | International |
| CT 4 Environmental Quality | 1 | ||
| CT 5 Health Outcomes | 1 | 54 | |
| CT 6 Social Condition | 9 | ||
| PI 14 Air Quality | 5 | ||
| PI 15 Greenhouse Gas Emissions | 2 | 22 |
|
| PI 16 Protected Areas | 1 | 4 | |
| PI 17 Life Expectancy at Birth (Updated May 21, 2008) | 1 | 4 |
|
| PI 18 Cancer Mortality | 1 | ||
| PI 19 Cardiovascular Disease Mortality | 2 | ||
| PI 20 Infant Mortality (Updated May 21, 2008) | 4 | ||
| PI 21 Potential Years of Life Lost (Updated May 21, 2008) | 2 | ||
| PI 22 Low Income Cut-offs (Updated May 21, 2008) | 9 | 10 | |
| PI 23 Low Birth Weight Rate | 3 | 3 |
9 |
| PI 24 Personal and Property Crime | 10 | 60 |
|
| PI 25 Income Assistance | 2 | ||
| PI 26 Long-Term Unemployment (Updated March 5, 2008) | 7 | 3 |